Available
| Airflow Hi | 75 cfm |
|---|---|
| Airflow Lo | 48 cfm |
| Battery Quantity | 1 ea |
| Battery Type | Lithium |
| Capacity | 3.5 US gal |
| Charge Time 80% Charge | 1 hrs |
| Charge Time Full | 2 hrs |
| Dimensions Package Height | 25.30 " |
| Dimensions Package Length | 18.50 " |
| Dimensions Package Width | 16.14 " |
| Filtration by micron | 0.30 micron |
| Filtration by percentage | 99.97 % |
| Motor | 350 W |
| Noise Level | 49 dB(A) |
| Pallet Hi | 5 Hi |
| Pallet Ti | 3 Ti |
| Run Time Full Charge | 90 mins |
| Soil Recovery | 79 % |
| Water Lift Hi | 82 " |
| Water Lift Lo | 56 " |
| Weight | 23 lbs |
| Working Capacity | 10000 sq.ft./hr |
