Pending
| Estimated Coverage/Productivity | Up to 163680 sq ft / 15120 sq m |
|---|---|
| Dust Control Systems | Dry |
| Sound Level | 80 dBA +/- 1.7 dBA (Battery), As low as 81 dBA +/- 1.7 dBA (D/G/LP) |
| Estimated Run Time | Up to 4 hours or Continuous |
| Side Brush Dimensions | 23 in / 580 mm (diameter) |
| Hopper Capacity | 11.0 cubic ft / 310 L |
| Cleaning Path | 62 in / 1575 mm, 50 in / 1270 mm |
| Application | Indoor & Outdoor |
| Sweep Technology | Direct Throw |
| Air Technology / Broom Technology | Broom Technology |
| Machine Type | Ride-On |
| Power Source | Battery, Diesel, Gas, LPG |
| Main Brush Dimensions | 36 in / 915 mm |
| Propelling Speed | Up to 6 mph / 10 km/h |
| Dump Type | High Dump |
