PERFECT SWEEPING - NOT ONLY IN THE CITY CENTRE
The MC 80 vacuum sweeper: comfortable, maneuverable, environmentally friendly
Additional information
| Manufacturer | Karcher |
|---|---|
| Drive Type | Diesel |
| Power | 42HP |
| Emission Standard | Tier 4 Final |
| Fuel Tank | 11 gal |
| Steering | Articulating |
| Speed | 16 mph |
| Climbing Ability | 25% |
| Brakes | Hydrostatic brake acting in rear wheels, additional hydraulic brake (drum brake) acting on front and rear axle |
| Engine | Yanmar three-cylinder engine |
| Total Permissible Weight | 5,525 LBS |
| Axle Load | 1,378 LBS |
| L x W x H | 127 in. x 42 in. x 78 in. |
| Turning Radius | 36 in. |
| Hopper Liner | Stainless Steel |
| Recycling Water | Yes |
| Fresh / waste water tank (gal) | 50 Gal |
| Brush Material | Polypropylene – Steel Wire |
| Brush working width (in) | 2 Brush-System: 73 in., 3 Brush-System: 88in. |
| Area Performance | 2 Brush-System: 6mph |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.