Additional information
| Manufacturer | Karcher |
|---|---|
| Engine | VM four-cylinder engine |
| Drive Type | Diesel |
| Motor power hp | 107 hp |
| Fuel Tank | 18.5 gal |
| Steering | Selectable four-wheel steering |
| Max. speed | 37.2 mph |
| Brakes | Hydrostatic braking + hydraulic braking system |
| Hydraulic Reservoir | 14.5 gal |
| Total Permissible Weight | 13,228 LBS |
| Axle Load | 4,850 LBS |
| L x W x H | 187 in. x 51 in. x 79 in. |
| Turning Radius | Inside: 6.76 Feet |
| Container Capacity | 3.3 cy. yd. |
| Hopper Liner | Stainless Steel |
| Fresh / waste water tank (gal) | 53 gal |
| Recycling Water | Yes |
| Suspension | Hydro-pneumatic independant |
| Brush Material | Polypropylene – steel wire |
| Brush working width (in) | 2 Brush-System: 103 in., 3 Brush-System: 107 in. |
| Area Performance | 2 Brush System: 6 mph |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.