Additional information
Manufacturer | Tennant |
---|---|
Machine Type | Walk-Behind |
Machine Category | Sweepers |
Application | Indoor, Indoor & Outdoor, Outdoor |
Dump Type | Manual |
Estimated Run Time | Up to 4 hours |
Main Brush Dimensions | 24 in |
Sound Level | As low as 71 dBA |
Propelling Speed | Up to 2.9 mph |
Sweep Technology | Overthrow |
Cleaning Path | 32 in |
Hopper Capacity | 3 cubic ft |
Dust Control Systems | Dry |
Estimated Productivity | Up to 25000 sq ft |
Power Source | Battery |
Side Brush Dimensions | 16.5 in |
Service Plans | Gold, Silver, Pay as You Go, Block of Time |
Reviews
There are no reviews yet.