Additional information
| Manufacturer | Nilfisk |
|---|---|
| Machine Type | Walk-Behind |
| Machine Category | Sweepers |
| Working width | 28.3 in |
| Side broom diameter | 12.4 in |
| Max. productivity at 2.5 mph | 31,200 sq ft |
| Hopper Capacity | 2.1 cu ft |
| Power Source | Battery |
| Dust filter | Polyester panel filter |
| Max. speed | 2.5 mph |
| Sound Level | 59 dbA |
| Machine Weight | 171 lb |
| Charger type | On-board |
| Dimensions (L x W x H) | L= 39 in W= 31.5 in H= 24.4 in |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.