Additional information
Manufacturer | Karcher, Windsor |
---|---|
Machine Type | Stand-On |
Working Width | 20 in |
Brush diameter | 17 in |
Container Capacity | 10 gal |
Dirty water container capacity | 10 gal |
Sound Level | As low as 68 dBA |
Battery type | Wet |
Voltage | 36 V |
Battery capacity (Ah) | 130 |
Brush pressure | 50lbs |
Pad RPMs | 180 |
Amps (W) | 470 |
Air Flow | 72 cfm |
Waterlift (in) | 47.3 |
Estimated Productivity | 19000 sq ft |
Ship Weight | 568 lbs |
Dimensions (L x W x H) | 44 x 27.2 x 51.8 |
Reviews
There are no reviews yet.